Muskoka Specialty Tricycle Sizing Chart | ||||
Model | Muskoka Jr. Rehab 14" Wheel |
Muskoka 16" Tricycle | Muskoka 20" Tricycle | Muskoka 24" Tricycle |
Part Number(s) | RH-14-1F--R & RH-14-1F--R1 |
TK-16-F1 | TK-20-1F TK-20-5F |
TK-24-5F |
Suitable For An Inseam of | 15"-19" | 20"-27" | 24"-30" | |
Wheel Size | 14" | 16" | 20" | 24" |
Tricycle Width | 24" | 27" | 30" | |
Tricycle Length | 47" | 54" | 66" | |
Stepover Frame Height | 12" | 14" | 16" | |
Tricycle Weight | 24.1 kg. | 22.1 kg. | 26.16 kg. | 27.5 kg. |
Weight Capacity (Rider and Cargo) | 110lbs | 150lbs | 200lbs | 200lbs |
Notes: - All measurements and weights are approximate. - Baskets that come with the cycle are not designed to carry a child or any other passenger. Doing so can result in serious injury. - Please consult your Rehabilitation Therapist or Doctor to determine which cycle suits your needs. We are unable to make recommendations. |
||||
©Freedom Trike 'N' Bike 2006-2021